- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available In 92612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,532 SqFt$1,730,000Open Sat 11AM-4PM - 1/26 26
2 Beds 2 Baths 1,224 SqFt$980,000Open Sat 1AM-4PM - 1/18 18
3 Beds 2 Baths 1,494 SqFt$1,498,000Open Sat 1PM-4PM - 1/41 41
2 Beds 2 Baths 1,075 SqFt$890,000Open Sat 11AM-2PM - 3D
1 Bed 2 Baths 948 SqFt$758,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,850 SqFt$1,780,000Open Sat 10PM-12PM - 1/49 49
3 Beds 3 Baths 1,498 SqFt$1,250,000Open Sat 11AM-12PM - 1/33 33
2 Beds 2 Baths 890 SqFt$4,000Open Sat 1PM-4PM9 Stanford Court #102, Irvine, CA 92612
Listed by Jeffrey Zielinski of StarFire Real Estate Corp.
Single Family Home
- 3D
3 Beds 3 Baths 2,304 SqFt$1,988,000Open Sun 2PM-4PM - 1/27 27
1 Bed 2 Baths 1,516 SqFt$1,140,000Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 1,269 SqFt$866,000Open Sat 1PM-4AM - 1/32 32
2 Beds 2 Baths 1,052 SqFt$788,000Open Sat 1PM-4PM - 1/32 32
2 Beds 2 Baths 1,282 SqFt$1,198,000Open Sat 2PM-4PM - 1/43 43
3 Beds 2 Baths 1,441 SqFt$1,285,000Open Sat 10:30AM-1PM - 1/47 47
2 Beds 3 Baths 1,919 SqFt$1,150,000Open Sat 1PM-4PM - 1/40 40
4 Beds 5 Baths 3,520 SqFt$3,850,000Open Sat 1PM-4PM - 1/69 69
4 Beds 3 Baths 1,918 SqFt$2,080,000Open Sat 1PM-4:30PM54 Willow Tree, Irvine, CA 92612
Listed by Yueming Zhang of Realty One Group West
Single Family Home
- 1/69 69
3 Beds 3 Baths 1,873 SqFt$1,349,000Open Sun 1PM-4PM - 1/38 38
3 Beds 2 Baths 1,714 SqFt$1,555,000Open Sat 12PM-4PM - 1/31 31
2 Beds 2 Baths 1,350 SqFt$1,338,000Open Sun 3:30PM-6PM - 1/25 25
3 Beds 3 Baths 2,131 SqFt$1,899,000Open Sun 12PM-3PM - 1/32 32
2 Beds 3 Baths 1,608 SqFt$1,195,000Open Sun 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,951 SqFt$2,100,000Open Sat 1PM-3PM - 1/21 21
2 Beds 2 Baths 924 SqFt$998,000Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7