
- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available In 92614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,609 SqFt$6,500Open Wed 11AM-12PM
- 1/41 414 Beds 3 Baths 2,601 SqFt$2,400,000Open Fri 6PM-9AM
- 1/60 604 Beds 3.5 Baths 2,281 SqFt$2,248,000New
- 1/17 172 Beds 2.5 Baths 1,098 SqFt$3,400New
3 Greenbough #121, Irvine, CA 92614
Listed by Shirley Cameron of Coldwell Banker Platinum Prop
Multi-Family
- 1/7 74 Beds 3.5 Baths 1,807 SqFt$5,100New
17492 Luther Avenue, Irvine, CA 92614
Listed by Anna Shandra of Casa Linda Realtors Inc.
Multi-Family
- 1/40 404 Beds 3 Baths 2,201 SqFt$2,000,000New
- 1/15 154 Beds 4.5 Baths 1,889 SqFt$5,500New
- 1/11 113 Beds 3.5 Baths 1,471 SqFt$4,500New
- 1/15 152 Beds 2 Baths 917 SqFt$3,150New
- 1/26 263 Beds 2 Baths 1,500 SqFt$1,429,000New
- 1/18 183 Beds 3 Baths 2,153 SqFt$5,400New
- 1/28 282 Beds 2 Baths 1,028 SqFt$3,950New
17481 Wayne Avenue, Irvine, CA 92614
Listed by Adrienne Oranges of First Team Real Estate
Multi-Family
- 1/40 403 Beds 3.5 Baths 2,320 SqFt$1,750,000Active
- 1/33 333 Beds 2 Baths 1,250 SqFt$999,888Active
- 1/23 233 Beds 3.5 Baths 1,580 SqFt$4,600Active
- 1/9 93 Beds 3.5 Baths 1,604 SqFt$4,400Active
- 1/39 391 Bed 1 Bath 715 SqFt$599,000Active
- 1/46 463 Beds 3.5 Baths 1,578 SqFt$1,389,000Active
- 1/39 391 Bed 1 Bath 715 SqFt$559,000Active
- 1/8 84 Beds 3 Baths 2,800 SqFt$7,500Active
- 1/42 423 Beds 3.5 Baths 1,418 SqFt$4,700Active
82 Havenwood #37, Irvine, CA 92614
Listed by John Rennie of Property Management of SoCal
Multi-Family
- 1/52 524 Beds 3 Baths 2,266 SqFt$2,268,000Active
20 Whistling Isle, Irvine, CA 92614
Listed by Laura Chang of HomeSmart, Evergreen Realty
Multi-Family
- 1/20 204 Beds 4.5 Baths 2,006 SqFt$5,500Active
- 1/22 224 Beds 4.5 Baths 1,889 SqFt$5,300Active