- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 92614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,548 SqFt$1,799,000Open Sun 1PM-4PM - 3D
2 Beds 2 Baths 1,083 SqFt$839,900Open Sun 12PM-3PM - 1/37 37
4 Beds 3.5 Baths 2,077 SqFt$1,200,000Open Sun 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,284 SqFt$925,000Open Sun 1PM-4PM - 1/12 12
2 Beds 1.5 Baths 1,098 SqFt$772,800Open Sun 1PM-4PM - 1/5 5
2 Beds 2 Baths 1,211 SqFt$1,250,000Open Sat 12PM-4PM - 1/52 52
3 Beds 2 Baths 1,355 SqFt$1,058,000Open Sun 11:30AM-2PM - 1/27 27
2 Beds 2 Baths 917 SqFt$698,000Open Sun 1PM-4PM - 3D
3 Beds 2.5 Baths 1,573 SqFt$1,250,000Open Sun 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,114 SqFt$1,049,000Open Sun 12PM-4PM - 1/24 24
3 Beds 2.5 Baths 1,578 SqFt$1,298,800Open Sun 1PM-4PM - 1/29 29
2 Beds 2 Baths 865 SqFt$825,000Open Sun 12PM-3:30PM - 1/46 46
3 Beds 2.5 Baths 1,578 SqFt$1,280,000Open Sun 1PM-4PM - 1/32 32
2 Beds 2 Baths 917 SqFt$759,000Open Sun 1PM-4PM - 1/18 18
3 Beds 2 Baths 1,284 SqFt$3,800New - 1/12 12
4 Beds 2.5 Baths 1,852 SqFt$4,700New - 1/11 11
3 Beds 2.5 Baths 2,044 SqFt$4,700New - 1/11 11
3 Beds 3 Baths 2,038 SqFt$4,500New66 Renewal, Irvine, CA 92614
Listed by CHIAO JUNG WEN of Pinnacle Real Estate Group
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,032 SqFt$3,200New83 Alberti Aisle, Irvine, CA 92614
Listed by Jin Ro of Regency Real Estate Brokers
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,936 SqFt$5,500New - 1/41 41
3 Beds 2.5 Baths 1,604 SqFt$1,249,900Active Under Contract - 1/26 26
1 Bed 1.5 Baths 1,348 SqFt$899,000New - 1/27 27
2 Beds 2 Baths 917 SqFt$735,000Active - 1/26 26
1 Bed 1 Bath 899 SqFt$650,000Active