- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 92614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,484 SqFt$1,500,000Open Sat 2PM-4PM - 1/38 38
2 Beds 1.5 Baths 1,022 SqFt$738,000Open Sat 12PM-4PM - 1/34 34
3 Beds 2 Baths 1,284 SqFt$925,000Open Thu 12PM-3PM - 1/5 5
2 Beds 2 Baths 1,211 SqFt$1,200,000Open Sat 12PM-4PM - 1/42 42
3 Beds 2 Baths 1,240 SqFt$3,950New182 Alicante Aisle, Irvine, CA 92614
Listed by Petty Tai of Realty One Group West
Single Family Home
- 1/39 39
3 Beds 2.5 Baths 1,945 SqFt$5,300New - 1/19 19
3 Beds 2.5 Baths 1,592 SqFt$4,400New - 1/17 17
2 Beds 2.5 Baths 1,414 SqFt$3,900New - 1/32 32
5 Beds 3 Baths 2,850 SqFt$2,650,000New39 Foxboro, Irvine, CA 92614
Listed by Eric Engelbert of Orange County Real Estate Inc
Single Family Home
- 1/35 35
4 Beds 2.5 Baths 2,405 SqFt$5,800New - 1/20 20
3 Beds 2.5 Baths 2,044 SqFt$4,700New - 1/18 18
3 Beds 2.5 Baths 1,786 SqFt$4,700New - 1/68 68
3 Beds 2 Baths 1,947 SqFt$6,000New - 1/25 25
3 Beds 2.5 Baths 1,571 SqFt$4,300New - 1/21 21
3 Beds 2 Baths 1,273 SqFt$4,200Active3812 Beaver St, Irvine, CA 92614
Listed by Donna Wong of Presidential Incorporated
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 1,592 SqFt$1,139,880Active - 1/56 56
3 Beds 2.5 Baths 1,406 SqFt$4,500Active - 1/21 21
3 Beds 2.5 Baths 1,406 SqFt$4,400Active - 1/25 25
2 Beds 2 Baths 917 SqFt$739,000Active - 1/25 25
2 Beds 2.5 Baths 1,052 SqFt$865,000Active - 1/66 66
3 Beds 2 Baths 1,947 SqFt$1,580,000Active - 1/27 27
2 Beds 1.5 Baths 1,098 SqFt$3,600Active - 1/30 30
2 Beds 2.5 Baths 1,127 SqFt$3,700Active339 Placemark, Irvine, CA 92614
Listed by Chan Tran of Alliance West Realty & Investments
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,092 SqFt$5,000Active3 Southsand, Irvine, CA 92614
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home