
- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 2.5 Baths 1,129 SqFt$949,999Open Fri 3:30PM-5:30PM
- 1/24 242 Beds 3.5 Baths 1,364 SqFt$1,148,000Open Sat 12PM-3PM
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,295,000Open Sat 1PM-4PM
- 1/15 153 Beds 4.5 Baths 1,888 SqFt$1,619,000Open Sat 2PM-5PM
- 1/30 302 Beds 1 Bath 809 SqFt$715,888Open Sat 12PM-3PM
- 1/37 374 Beds 4 Baths 2,181 SqFt$2,088,000Open Sat 2PM-5PM
- 1/41 414 Beds 3 Baths 2,246 SqFt$2,210,000Open Sat 11AM-2PM
- 1/49 494 Beds 3.5 Baths 2,390 SqFt$1,995,000Open Sun 2PM-4PM
- 1/44 443 Beds 3.5 Baths 1,485 SqFt$1,385,000New
- 1/21 214 Beds 4 Baths 2,510 SqFt$6,000New
- 1/29 295 Beds 4.5 Baths 2,708 SqFt$6,800New
- 1/21 214 Beds 4 Baths 2,923 SqFt$6,800New
- 1/44 445 Beds 3 Baths 3,029 SqFt$6,400New
- 1/23 233 Beds 3.5 Baths 2,366 SqFt$5,600New
- 1/55 554 Beds 3 Baths 2,117 SqFt$5,500New
- 1/58 583 Beds 3.5 Baths 2,000 SqFt$4,950New
- 1/30 303 Beds 2 Baths 1,370 SqFt$4,750New
- 1/17 172 Beds 1 Bath 1,016 SqFt$3,000New
- 1/39 395 Beds 3 Baths 2,453 SqFt$2,108,000New
- 1/26 265 Beds 4.5 Baths 2,700 SqFt$8,000New
- 1/29 294 Beds 5.5 Baths 3,117 SqFt$7,300New
- 1/22 225 Beds 3 Baths 2,549 SqFt$5,800New
- 4 Beds 3.5 Baths 2,315 SqFt$5,500New
- 1/28 283 Beds 2 Baths 1,470 SqFt$5,400New
4182 Escudero Drive, Irvine, CA 92620
Listed by Ashok Patil of Prime Property Management (PM)
Multi-Family