
- Home
- Property Management
- Property Management Services
- San Diego Property Management
- Carmel Valley Property Management
- Encinitas Property Management
- Carlsbad Property Management
- Del Mar Property Management
- La Jolla Property Management
- Solana Beach Property Management
- Poway Property Management
- San Marcos Property Management
- Oceanside Property Management
- Rentals
- Real Estate
- About
- Contact
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 5.5 Baths 3,473 SqFt$3,098,888Open Sat 1PM-4PM
109 Hyperion, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Multi-Family
- 3D4 Beds 4 Baths 2,548 SqFt$2,850,000Open Sat 1PM-4PM
- 1/24 244 Beds 4 Baths 2,358 SqFt$2,299,000Open Sat 10AM-5PM
237 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Multi-Family
- 1/42 424 Beds 3.5 Baths 2,347 SqFt$2,150,000Open Sat 2PM-5PM
- 1/42 424 Beds 4.5 Baths 2,162 SqFt$1,639,000Open Sat 1PM-4PM
- 1/36 364 Beds 4 Baths 2,519 SqFt$6,300Open Sat 4PM-5PM
- 1/31 313 Beds 3.5 Baths 1,790 SqFt$1,488,888Open Sat 1PM-3PM
- 1/47 472 Beds 1 Bath 819 SqFt$675,000Open Sat 11AM-1:30PM
321 Orange Blossom #166, Irvine, CA 92618
Listed by Jordan Bennett of Regency Real Estate Brokers
Multi-Family
- 1/69 694 Beds 3 Baths 2,010 SqFt$1,588,000Open 7/16 11AM-2PM
- 1/67 673 Beds 3.5 Baths 2,013 SqFt$1,580,000Open Sat 1PM-4PM
- 1/6 63 Beds 4.5 Baths 1,879 SqFt$4,650Open Sun 2:30PM-3:30PM
- 1/41 413 Beds 4.5 Baths 1,596 SqFt$1,295,000Open Sat 2PM-4PM
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 1,239 SqFt$999,888Open Sat 1PM-4PM
- 1/20 204 Beds 5.5 Baths 3,447 SqFt$7,900Open Sat 2PM-5AM
- 1/61 613 Beds 5 Baths 3,085 SqFt$2,395,000Open Sat 1PM-4PM
- 1/34 343 Beds 3.5 Baths 1,460 SqFt$1,220,000Open Sun 1PM-4PM
- 1/43 434 Beds 3.5 Baths 2,073 SqFt$1,699,000Open Thu 2PM-6PM
- 3D3 Beds 4.5 Baths 2,217 SqFt$1,698,888Open Sat 1PM-4PM
- 1/40 404 Beds 5.5 Baths 4,710 SqFt$7,990,000Open Sat 1PM-4PM
- 1/43 434 Beds 4 Baths 3,218 SqFt$2,850,000Open Sat 2PM-5PM
- 1/43 434 Beds 4.5 Baths 2,879 SqFt$1,898,000Open Fri 2PM-5PM
- 1/23 234 Beds 4.5 Baths 2,111 SqFt$1,530,000Open Sun 2PM-4PM
251 Sash, Irvine, CA 92618
Listed by Sharon Wang of eXp Realty of Greater Los Angeles, Inc.
Multi-Family
- 3D4 Beds 4.5 Baths 2,146 SqFt$1,599,000Open Sat 1PM-4PM